Usage Statistics for jlanes.com

Summary Period: March 2007
Generated 01-Apr-2007 20:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 4012
Total Files 3820
Total Pages 3371
Total Visits 871
Total KBytes 6731
Total Unique Sites 236
Total Unique URLs 53
Total Unique Referrers 45
Total Unique User Agents 39
. Avg Max
Hits per Hour 5 51
Hits per Day 129 208
Files per Day 123 183
Pages per Day 108 161
Visits per Day 28 48
KBytes per Day 217 1295
Hits by Response Code
Code 200 - OK 3820
Code 304 - Not Modified 63
Code 403 - Forbidden 21
Code 404 - Not Found 108

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 135 3.36% 132 3.46% 125 3.71% 17 1.95% 7 2.97% 28 0.41%
2 134 3.34% 129 3.38% 122 3.62% 10 1.15% 5 2.12% 9 0.13%
3 126 3.14% 120 3.14% 110 3.26% 17 1.95% 6 2.54% 12 0.18%
4 137 3.41% 133 3.48% 126 3.74% 21 2.41% 12 5.08% 7 0.10%
5 158 3.94% 148 3.87% 127 3.77% 33 3.79% 22 9.32% 25 0.37%
6 170 4.24% 157 4.11% 133 3.95% 29 3.33% 19 8.05% 40 0.59%
7 208 5.18% 183 4.79% 161 4.78% 27 3.10% 21 8.90% 57 0.85%
8 147 3.66% 141 3.69% 131 3.89% 22 2.53% 13 5.51% 20 0.30%
9 162 4.04% 159 4.16% 149 4.42% 12 1.38% 12 5.08% 27 0.41%
10 158 3.94% 152 3.98% 137 4.06% 22 2.53% 11 4.66% 1295 19.24%
11 126 3.14% 121 3.17% 108 3.20% 25 2.87% 18 7.63% 24 0.35%
12 143 3.56% 139 3.64% 109 3.23% 34 3.90% 24 10.17% 33 0.49%
13 109 2.72% 105 2.75% 92 2.73% 34 3.90% 23 9.75% 24 0.35%
14 120 2.99% 118 3.09% 105 3.11% 27 3.10% 13 5.51% 15 0.22%
15 141 3.51% 140 3.66% 121 3.59% 45 5.17% 32 13.56% 108 1.60%
16 76 1.89% 74 1.94% 65 1.93% 20 2.30% 9 3.81% 16 0.24%
17 81 2.02% 78 2.04% 73 2.17% 27 3.10% 11 4.66% 96 1.43%
18 106 2.64% 103 2.70% 86 2.55% 33 3.79% 22 9.32% 28 0.41%
19 91 2.27% 89 2.33% 75 2.22% 32 3.67% 22 9.32% 15 0.22%
20 108 2.69% 99 2.59% 77 2.28% 33 3.79% 24 10.17% 22 0.33%
21 69 1.72% 68 1.78% 64 1.90% 23 2.64% 9 3.81% 4 0.06%
22 93 2.32% 88 2.30% 72 2.14% 33 3.79% 24 10.17% 116 1.72%
23 166 4.14% 149 3.90% 115 3.41% 48 5.51% 31 13.14% 115 1.71%
24 115 2.87% 108 2.83% 94 2.79% 30 3.44% 17 7.20% 450 6.69%
25 136 3.39% 121 3.17% 99 2.94% 47 5.40% 33 13.98% 879 13.06%
26 116 2.89% 114 2.98% 97 2.88% 38 4.36% 23 9.75% 715 10.63%
27 99 2.47% 97 2.54% 77 2.28% 35 4.02% 21 8.90% 38 0.57%
28 103 2.57% 101 2.64% 91 2.70% 34 3.90% 17 7.20% 684 10.17%
29 185 4.61% 172 4.50% 160 4.75% 34 3.90% 22 9.32% 1099 16.33%
30 165 4.11% 158 4.14% 145 4.30% 33 3.79% 19 8.05% 454 6.75%
31 129 3.22% 124 3.25% 125 3.71% 13 1.49% 6 2.54% 277 4.11%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 3.59% 4 144 3.77% 4 135 4.00% 1 22 0.33%
1 5 158 3.94% 5 155 4.06% 4 145 4.30% 1 23 0.34%
2 5 161 4.01% 5 159 4.16% 4 141 4.18% 42 1309 19.45%
3 4 146 3.64% 4 141 3.69% 4 134 3.98% 10 299 4.45%
4 5 168 4.19% 5 162 4.24% 4 146 4.33% 1 16 0.23%
5 3 117 2.92% 3 116 3.04% 3 109 3.23% 0 11 0.17%
6 4 133 3.32% 4 131 3.43% 3 116 3.44% 1 21 0.32%
7 4 137 3.41% 4 135 3.53% 3 120 3.56% 1 32 0.47%
8 5 166 4.14% 4 154 4.03% 4 134 3.98% 18 553 8.22%
9 3 122 3.04% 3 118 3.09% 3 108 3.20% 1 29 0.43%
10 5 178 4.44% 5 163 4.27% 4 129 3.83% 8 235 3.49%
11 5 162 4.04% 4 153 4.01% 4 138 4.09% 10 320 4.76%
12 5 178 4.44% 5 173 4.53% 5 159 4.72% 2 71 1.05%
13 6 208 5.18% 5 182 4.76% 5 159 4.72% 1 41 0.61%
14 6 215 5.36% 6 193 5.05% 4 151 4.48% 6 186 2.76%
15 5 179 4.46% 5 168 4.40% 4 142 4.21% 19 586 8.70%
16 6 187 4.66% 5 177 4.63% 5 155 4.60% 21 666 9.89%
17 5 184 4.59% 5 170 4.45% 4 144 4.27% 22 668 9.92%
18 5 169 4.21% 5 161 4.21% 4 144 4.27% 18 557 8.28%
19 6 194 4.84% 5 185 4.84% 5 163 4.84% 6 184 2.73%
20 6 213 5.31% 6 197 5.16% 5 176 5.22% 18 568 8.44%
21 5 174 4.34% 5 167 4.37% 4 141 4.18% 2 51 0.76%
22 5 174 4.34% 5 173 4.53% 5 159 4.72% 8 241 3.58%
23 4 145 3.61% 4 143 3.74% 3 123 3.65% 1 42 0.62%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 3008 74.98% 166 2.47% /
2 277 6.90% 0 0.00% /robots.txt
3 89 2.22% 31 0.46% /images/
4 40 1.00% 93 1.38% /stats/
5 24 0.60% 27 0.40% /postinfo.html
6 18 0.45% 707 10.51% /stats/usage_200703.html
7 15 0.37% 871 12.94% /stats/usage_200604.html
8 14 0.35% 1060 15.75% /stats/usage_200610.html
9 12 0.30% 288 4.28% /stats/usage_200702.html
10 10 0.25% 288 4.28% /stats/usage_200612.html
11 8 0.20% 305 4.53% /stats/usage_200512.html
12 8 0.20% 335 4.98% /stats/usage_200606.html
13 8 0.20% 265 3.94% /stats/usage_200611.html
14 7 0.17% 218 3.24% /stats/usage_200605.html
15 7 0.17% 337 5.01% /stats/usage_200608.html
16 7 0.17% 245 3.64% /stats/usage_200609.html
17 6 0.15% 232 3.44% /stats/usage_200607.html
18 5 0.12% 92 1.37% /stats/usage_200508.html
19 5 0.12% 203 3.01% /stats/usage_200510.html
20 5 0.12% 141 2.10% /stats/usage_200701.html
21 4 0.10% 181 2.69% /stats/usage_200509.html
22 4 0.10% 109 1.61% /stats/usage_200511.html
23 4 0.10% 112 1.67% /stats/usage_200601.html
24 4 0.10% 193 2.87% /stats/usage_200602.html
25 4 0.10% 0 0.00% /usage_200509.html
26 3 0.07% 110 1.64% /stats/usage_200603.html
27 3 0.07% 0 0.00% /usage_200511.html
28 3 0.07% 0 0.00% /usage_200512.html
29 3 0.07% 0 0.00% /usage_200604.html
30 2 0.05% 1 0.01% /images

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 14 0.35% 1060 15.75% /stats/usage_200610.html
2 15 0.37% 871 12.94% /stats/usage_200604.html
3 18 0.45% 707 10.51% /stats/usage_200703.html
4 7 0.17% 337 5.01% /stats/usage_200608.html
5 8 0.20% 335 4.98% /stats/usage_200606.html
6 8 0.20% 305 4.53% /stats/usage_200512.html
7 10 0.25% 288 4.28% /stats/usage_200612.html
8 12 0.30% 288 4.28% /stats/usage_200702.html
9 8 0.20% 265 3.94% /stats/usage_200611.html
10 7 0.17% 245 3.64% /stats/usage_200609.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 3008 74.98% 635 74.10% /
2 89 2.22% 65 7.58% /images/
3 40 1.00% 22 2.57% /stats/
4 15 0.37% 11 1.28% /stats/usage_200604.html
5 18 0.45% 10 1.17% /stats/usage_200703.html
6 24 0.60% 8 0.93% /postinfo.html
7 12 0.30% 8 0.93% /stats/usage_200702.html
8 10 0.25% 7 0.82% /stats/usage_200612.html
9 8 0.20% 6 0.70% /stats/usage_200512.html
10 14 0.35% 6 0.70% /stats/usage_200610.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3008 74.98% 620 72.35% /
2 89 2.22% 71 8.28% /images/
3 40 1.00% 23 2.68% /stats/
4 24 0.60% 12 1.40% /postinfo.html
5 18 0.45% 11 1.28% /stats/usage_200703.html
6 15 0.37% 9 1.05% /stats/usage_200604.html
7 10 0.25% 9 1.05% /stats/usage_200612.html
8 12 0.30% 8 0.93% /stats/usage_200702.html
9 8 0.20% 7 0.82% /stats/usage_200512.html
10 14 0.35% 7 0.82% /stats/usage_200610.html

Top 30 of 236 Total Sites
# Hits Files KBytes Visits Hostname
1 2711 67.57% 2711 70.97% 0 0.00% 404 46.38% 118.62.kntelecom-pts-gts-cz.upl.cz
2 86 2.14% 86 2.25% 0 0.00% 0 0.00% ct501016.inktomisearch.com
3 50 1.25% 50 1.31% 147 2.19% 20 2.30% crawl-66-249-66-194.googlebot.com
4 50 1.25% 25 0.65% 24 0.36% 25 2.87% livebot-65-55-210-7.search.live.com
5 45 1.12% 29 0.76% 19 0.28% 1 0.11% d207-81-232-223.bchsia.telus.net
6 34 0.85% 27 0.71% 4 0.06% 17 1.95% natcrawlbloc03.net.m1.fti.net
7 31 0.77% 21 0.55% 730 10.85% 8 0.92% livebot-65-55-213-52.search.live.com
8 29 0.72% 29 0.76% 0 0.00% 0 0.00% lj612523.inktomisearch.com
9 28 0.70% 19 0.50% 25 0.37% 1 0.11% 65-113-241-114.dia.static.qwest.net
10 26 0.65% 26 0.68% 0 0.00% 0 0.00% ct501031.inktomisearch.com
11 26 0.65% 17 0.45% 9 0.14% 2 0.23% s010600e0186f686f.ca.shawcable.net
12 23 0.57% 23 0.60% 0 0.00% 0 0.00% lj612392.inktomisearch.com
13 22 0.55% 21 0.55% 1280 19.02% 1 0.11% 65.222.176.123
14 22 0.55% 14 0.37% 9 0.13% 1 0.11% d207-216-200-175.bchsia.telus.net
15 21 0.52% 15 0.39% 21 0.32% 1 0.11% 142.33.91.2
16 19 0.47% 18 0.47% 7 0.10% 6 0.69% crawl3.exabot.com
17 18 0.45% 18 0.47% 22 0.33% 10 1.15% crawl-66-249-66-19.googlebot.com
18 18 0.45% 18 0.47% 8 0.11% 18 2.07% ct501055.inktomisearch.com
19 18 0.45% 12 0.31% 8 0.12% 1 0.11% d207-216-104-208.bchsia.telus.net
20 18 0.45% 13 0.34% 8 0.12% 1 0.11% d64-180-16-208.bchsia.telus.net
21 17 0.42% 12 0.31% 8 0.12% 1 0.11% 208-98-200-55.cable.dynamic.sunwave.net
22 17 0.42% 17 0.45% 1760 26.15% 7 0.80% 69.31.85.146
23 17 0.42% 17 0.45% 39 0.58% 6 0.69% crawl-66-249-65-134.googlebot.com
24 17 0.42% 17 0.45% 41 0.60% 10 1.15% crawl-66-249-65-225.googlebot.com
25 15 0.37% 12 0.31% 3 0.05% 1 0.11% 208-98-206-105.cable.dynamic.sunwave.net
26 14 0.35% 12 0.31% 8 0.12% 1 0.11% d207-6-174-107.bchsia.telus.net
27 13 0.32% 13 0.34% 0 0.00% 0 0.00% lj612516.inktomisearch.com
28 12 0.30% 10 0.26% 2 0.04% 1 0.11% d206-116-255-2.bchsia.telus.net
29 12 0.30% 6 0.16% 6 0.09% 6 0.69% livebot-207-46-98-118.search.live.com
30 11 0.27% 9 0.24% 7 0.10% 1 0.11% 208-98-201-110.cable.dynamic.sunwave.net

Top 10 of 236 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.42% 17 0.45% 1760 26.15% 7 0.80% 69.31.85.146
2 22 0.55% 21 0.55% 1280 19.02% 1 0.11% 65.222.176.123
3 31 0.77% 21 0.55% 730 10.85% 8 0.92% livebot-65-55-213-52.search.live.com
4 6 0.15% 6 0.16% 575 8.54% 5 0.57% spider18.picsearch.com
5 4 0.10% 4 0.10% 323 4.80% 4 0.46% spider19.picsearch.com
6 4 0.10% 4 0.10% 308 4.58% 3 0.34% spider22.picsearch.com
7 3 0.07% 3 0.08% 305 4.53% 3 0.34% spider20.picsearch.com
8 2 0.05% 2 0.05% 219 3.25% 1 0.11% i5387cb66.versanet.de
9 2 0.05% 2 0.05% 158 2.35% 2 0.23% spider21.picsearch.com
10 50 1.25% 50 1.31% 147 2.19% 20 2.30% crawl-66-249-66-194.googlebot.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 866 21.59% - (Direct Request)
2 147 3.66% http://russia-online-204.blogspot.com
3 147 3.66% http://russia-online-214.blogspot.com
4 144 3.59% http://russia-online-206.blogspot.com
5 144 3.59% http://russia-online-216.blogspot.com
6 143 3.56% http://russia-online-207.blogspot.com
7 141 3.51% http://russia-online-211.blogspot.com
8 140 3.49% http://russia-online-200.blogspot.com
9 139 3.46% http://russia-online-212.blogspot.com
10 139 3.46% http://russia-online-217.blogspot.com
11 135 3.36% http://russia-online-203.blogspot.com
12 135 3.36% http://russia-online-205.blogspot.com
13 134 3.34% http://russia-online-208.blogspot.com
14 132 3.29% http://russia-online-213.blogspot.com
15 132 3.29% http://russia-online-218.blogspot.com
16 131 3.27% http://russia-online-202.blogspot.com
17 129 3.22% http://russia-online-215.blogspot.com
18 128 3.19% http://russia-online-210.blogspot.com
19 127 3.17% http://russia-online-209.blogspot.com
20 125 3.12% http://russia-online-219.blogspot.com
21 119 2.97% http://russia-online-201.blogspot.com
22 37 0.92% http://www.bowlbc.com/zone5/index.htm
23 4 0.10% http://www.sachamber.bc.ca/index.php
24 4 0.10% http://www.whois.sc/
25 3 0.07% http://www.shuswaphomes.com/salmon-arm/do-see.htm
26 2 0.05% http://bpac.hopto.org/FMPro
27 2 0.05% http://sea.search.msn.com/dnserror.aspx
28 2 0.05% http://www.getawaybc.com/directory.cgi
29 1 0.02% http://www.buzerave.com/
30 1 0.02% http://www.google.com.pe/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% crawl-66-249-72-200.googlebot.com

Top 15 of 39 Total User Agents
# Hits User Agent
1 2717 67.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 467 11.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 121 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 116 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 73 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 72 1.79% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 62 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 48 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 36 0.90% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 34 0.85% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 32 0.80% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
12 25 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 22 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 20 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 19 0.47% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for March 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2711 67.57% 2711 70.97% 0 0.00% Czech Republic
2 771 19.22% 699 18.30% 3157 46.90% US Commercial
3 415 10.34% 314 8.22% 158 2.35% Network
4 89 2.22% 76 1.99% 3174 47.15% Unresolved/Unknown
5 11 0.27% 10 0.26% 2 0.04% Canada
6 6 0.15% 3 0.08% 3 0.04% Seychelles
7 4 0.10% 3 0.08% 220 3.27% Germany
8 4 0.10% 4 0.10% 17 0.25% Peru
9 1 0.02% 0 0.00% 0 0.00% US Educational


Generated by Webalizer Version 2.01