Usage Statistics for jlanes.com

Summary Period: February 2007
Generated 01-Mar-2007 14:22 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 1209
Total Files 1103
Total Pages 739
Total Visits 445
Total KBytes 4213
Total Unique Sites 187
Total Unique URLs 48
Total Unique Referrers 49
Total Unique User Agents 35
. Avg Max
Hits per Hour 1 38
Hits per Day 43 150
Files per Day 39 147
Pages per Day 26 140
Visits per Day 15 29
KBytes per Day 150 1372
Hits by Response Code
Code 200 - OK 1103
Code 304 - Not Modified 16
Code 403 - Forbidden 19
Code 404 - Not Found 71

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 33 2.73% 32 2.90% 23 3.11% 21 4.72% 17 9.09% 25 0.58%
2 40 3.31% 38 3.45% 24 3.25% 22 4.94% 14 7.49% 16 0.39%
3 84 6.95% 71 6.44% 41 5.55% 29 6.52% 15 8.02% 68 1.60%
4 38 3.14% 34 3.08% 25 3.38% 24 5.39% 14 7.49% 32 0.76%
5 43 3.56% 42 3.81% 26 3.52% 18 4.04% 10 5.35% 13 0.32%
6 39 3.23% 39 3.54% 27 3.65% 25 5.62% 22 11.76% 13 0.31%
7 59 4.88% 54 4.90% 34 4.60% 28 6.29% 26 13.90% 119 2.82%
8 91 7.53% 85 7.71% 59 7.98% 22 4.94% 15 8.02% 1372 32.56%
9 41 3.39% 40 3.63% 28 3.79% 23 5.17% 18 9.63% 19 0.44%
10 52 4.30% 50 4.53% 34 4.60% 20 4.49% 12 6.42% 39 0.93%
11 29 2.40% 27 2.45% 22 2.98% 15 3.37% 10 5.35% 16 0.39%
12 24 1.99% 19 1.72% 7 0.95% 6 1.35% 6 3.21% 17 0.40%
13 24 1.99% 23 2.09% 17 2.30% 17 3.82% 11 5.88% 11 0.26%
14 18 1.49% 15 1.36% 13 1.76% 13 2.92% 7 3.74% 10 0.23%
15 20 1.65% 17 1.54% 10 1.35% 8 1.80% 6 3.21% 4 0.09%
16 22 1.82% 17 1.54% 11 1.49% 9 2.02% 9 4.81% 6 0.14%
17 45 3.72% 41 3.72% 25 3.38% 22 4.94% 13 6.95% 579 13.73%
18 39 3.23% 33 2.99% 21 2.84% 11 2.47% 11 5.88% 28 0.67%
19 27 2.23% 24 2.18% 12 1.62% 7 1.57% 8 4.28% 122 2.88%
20 39 3.23% 37 3.35% 18 2.44% 13 2.92% 14 7.49% 105 2.49%
21 31 2.56% 26 2.36% 14 1.89% 13 2.92% 18 9.63% 24 0.56%
22 37 3.06% 35 3.17% 14 1.89% 11 2.47% 10 5.35% 155 3.69%
23 21 1.74% 18 1.63% 7 0.95% 7 1.57% 7 3.74% 17 0.41%
24 29 2.40% 24 2.18% 11 1.49% 10 2.25% 12 6.42% 6 0.14%
25 18 1.49% 14 1.27% 8 1.08% 8 1.80% 11 5.88% 90 2.13%
26 89 7.36% 76 6.89% 56 7.58% 14 3.15% 17 9.09% 1088 25.83%
27 27 2.23% 25 2.27% 12 1.62% 9 2.02% 12 6.42% 111 2.64%
28 150 12.41% 147 13.33% 140 18.94% 21 4.72% 18 9.63% 110 2.62%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.99% 0 24 2.18% 0 18 2.44% 0 12 0.28%
1 1 32 2.65% 0 27 2.45% 0 18 2.44% 0 11 0.27%
2 1 38 3.14% 1 31 2.81% 0 20 2.71% 1 21 0.50%
3 1 38 3.14% 1 37 3.35% 0 21 2.84% 1 26 0.63%
4 1 29 2.40% 1 28 2.54% 0 20 2.71% 2 45 1.06%
5 1 31 2.56% 1 30 2.72% 0 24 3.25% 5 138 3.28%
6 1 44 3.64% 1 41 3.72% 1 31 4.19% 1 38 0.91%
7 1 48 3.97% 1 44 3.99% 1 30 4.06% 17 478 11.35%
8 1 42 3.47% 1 36 3.26% 0 26 3.52% 4 104 2.46%
9 1 34 2.81% 1 32 2.90% 0 22 2.98% 7 189 4.48%
10 1 49 4.05% 1 44 3.99% 1 28 3.79% 1 22 0.51%
11 1 32 2.65% 1 31 2.81% 0 19 2.57% 0 12 0.28%
12 1 55 4.55% 1 52 4.71% 1 28 3.79% 5 143 3.38%
13 3 86 7.11% 2 77 6.98% 1 48 6.50% 2 45 1.08%
14 2 76 6.29% 2 65 5.89% 1 44 5.95% 4 110 2.62%
15 1 52 4.30% 1 48 4.35% 1 33 4.47% 1 21 0.49%
16 4 118 9.76% 3 104 9.43% 2 66 8.93% 44 1234 29.29%
17 1 31 2.56% 1 30 2.72% 0 20 2.71% 0 11 0.27%
18 1 43 3.56% 1 39 3.54% 1 28 3.79% 1 22 0.51%
19 2 75 6.20% 2 64 5.80% 1 41 5.55% 2 61 1.44%
20 2 66 5.46% 2 62 5.62% 1 43 5.82% 5 136 3.22%
21 2 59 4.88% 1 55 4.99% 1 35 4.74% 1 36 0.85%
22 1 42 3.47% 1 40 3.63% 1 31 4.19% 1 26 0.61%
23 2 65 5.38% 2 62 5.62% 1 45 6.09% 45 1273 30.22%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 509 42.10% 122 2.89% /
2 171 14.14% 0 0.00% /robots.txt
3 44 3.64% 16 0.39% /images/
4 29 2.40% 101 2.39% /stats/
5 18 1.49% 23 0.56% /postinfo.html
6 17 1.41% 373 8.84% /stats/usage_200702.html
7 11 0.91% 533 12.64% /stats/usage_200603.html
8 7 0.58% 315 7.47% /stats/usage_200605.html
9 6 0.50% 432 10.24% /stats/usage_200509.html
10 6 0.50% 152 3.61% /stats/usage_200612.html
11 5 0.41% 325 7.71% /stats/usage_200604.html
12 5 0.41% 130 3.09% /stats/usage_200610.html
13 5 0.41% 140 3.32% /stats/usage_200611.html
14 5 0.41% 131 3.10% /stats/usage_200701.html
15 4 0.33% 1 0.03% /stats
16 4 0.33% 109 2.60% /stats/usage_200512.html
17 4 0.33% 112 2.67% /stats/usage_200601.html
18 4 0.33% 315 7.48% /stats/usage_200606.html
19 4 0.33% 314 7.46% /stats/usage_200607.html
20 3 0.25% 15 0.35% /stats/usage_200508.html
21 3 0.25% 188 4.46% /stats/usage_200511.html
22 3 0.25% 119 2.83% /stats/usage_200609.html
23 3 0.25% 0 0.00% /usage_200602.html
24 2 0.17% 110 2.61% /stats/usage_200608.html
25 2 0.17% 0 0.00% /usage_200510.html
26 2 0.17% 0 0.00% /usage_200511.html
27 2 0.17% 0 0.00% /usage_200512.html
28 2 0.17% 0 0.00% /usage_200604.html
29 2 0.17% 0 0.00% /usage_200605.html
30 1 0.08% 6 0.14% /stats/usage_200510.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 11 0.91% 533 12.64% /stats/usage_200603.html
2 6 0.50% 432 10.24% /stats/usage_200509.html
3 17 1.41% 373 8.84% /stats/usage_200702.html
4 5 0.41% 325 7.71% /stats/usage_200604.html
5 4 0.33% 315 7.48% /stats/usage_200606.html
6 7 0.58% 315 7.47% /stats/usage_200605.html
7 4 0.33% 314 7.46% /stats/usage_200607.html
8 3 0.25% 188 4.46% /stats/usage_200511.html
9 6 0.50% 152 3.61% /stats/usage_200612.html
10 5 0.41% 140 3.32% /stats/usage_200611.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 509 42.10% 321 73.46% /
2 44 3.64% 26 5.95% /images/
3 29 2.40% 10 2.29% /stats/
4 17 1.41% 9 2.06% /stats/usage_200702.html
5 18 1.49% 6 1.37% /postinfo.html
6 6 0.50% 6 1.37% /stats/usage_200509.html
7 11 0.91% 5 1.14% /stats/usage_200603.html
8 4 0.33% 4 0.92% /stats
9 5 0.41% 4 0.92% /stats/usage_200611.html
10 6 0.50% 4 0.92% /stats/usage_200612.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 509 42.10% 304 70.05% /
2 44 3.64% 32 7.37% /images/
3 29 2.40% 16 3.69% /stats/
4 17 1.41% 10 2.30% /stats/usage_200702.html
5 18 1.49% 9 2.07% /postinfo.html
6 6 0.50% 5 1.15% /stats/usage_200509.html
7 11 0.91% 5 1.15% /stats/usage_200603.html
8 6 0.50% 5 1.15% /stats/usage_200612.html
9 4 0.33% 4 0.92% /stats/usage_200512.html
10 5 0.41% 4 0.92% /stats/usage_200611.html

Top 30 of 187 Total Sites
# Hits Files KBytes Visits Hostname
1 306 25.31% 306 27.74% 0 0.00% 154 34.61% 118.62.kntelecom-pts-gts-cz.upl.cz
2 39 3.23% 39 3.54% 79 1.87% 20 4.49% crawl-66-249-72-38.googlebot.com
3 38 3.14% 33 2.99% 71 1.69% 1 0.22% 64.233.172.17
4 30 2.48% 21 1.90% 36 0.84% 1 0.22% d66-183-229-203.bchsia.telus.net
5 21 1.74% 20 1.81% 1263 29.97% 1 0.22% 65.222.176.124
6 20 1.65% 18 1.63% 1033 24.52% 1 0.22% 192.129.3.64
7 20 1.65% 16 1.45% 10 0.23% 1 0.22% d207-81-232-223.bchsia.telus.net
8 18 1.49% 17 1.54% 10 0.23% 1 0.22% d207-81-224-82.bchsia.telus.net
9 18 1.49% 9 0.82% 9 0.21% 9 2.02% livebot-207-46-98-117.search.live.com
10 16 1.32% 11 1.00% 8 0.18% 1 0.22% d206-116-46-233.bchsia.telus.net
11 16 1.32% 8 0.73% 8 0.18% 8 1.80% livebot-65-55-210-7.search.live.com
12 16 1.32% 13 1.18% 2 0.05% 8 1.80% natcrawlbloc03.net.m1.fti.net
13 15 1.24% 15 1.36% 41 0.97% 8 1.80% crawl-66-249-72-8.googlebot.com
14 14 1.16% 12 1.09% 8 0.19% 1 0.22% 208-98-219-252.cable.dynamic.sunwave.net
15 14 1.16% 14 1.27% 19 0.44% 8 1.80% crawl3.exabot.com
16 14 1.16% 14 1.27% 0 0.00% 0 0.00% lj612380.inktomisearch.com
17 13 1.08% 11 1.00% 3 0.07% 1 0.22% 208-98-203-195.cable.dynamic.sunwave.net
18 13 1.08% 13 1.18% 0 0.00% 0 0.00% lj612388.inktomisearch.com
19 13 1.08% 13 1.18% 19 0.45% 1 0.22% pd1px1.st.vc.shawcable.net
20 13 1.08% 12 1.09% 23 0.53% 1 0.22% px1ar.ed.shawcable.net
21 12 0.99% 12 1.09% 33 0.79% 6 1.35% crawl-66-249-66-227.googlebot.com
22 12 0.99% 6 0.54% 6 0.14% 6 1.35% livebot-65-55-209-251.search.live.com
23 11 0.91% 11 1.00% 26 0.61% 5 1.12% crawl-66-249-65-205.googlebot.com
24 11 0.91% 11 1.00% 0 0.00% 0 0.00% ct501016.inktomisearch.com
25 11 0.91% 11 1.00% 0 0.00% 0 0.00% ct501186.inktomisearch.com
26 11 0.91% 11 1.00% 4 0.10% 2 0.45% px1cv.gv.shawcable.net
27 11 0.91% 7 0.63% 2 0.04% 1 0.22% s01060013020f1bb1.vf.shawcable.net
28 11 0.91% 11 1.00% 123 2.92% 1 0.22% vance013.net.gov.bc.ca
29 10 0.83% 10 0.91% 904 21.46% 7 1.57% 69.31.85.146
30 9 0.74% 6 0.54% 2 0.04% 1 0.22% 9conn119.rupert.net

Top 10 of 187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.74% 20 1.81% 1263 29.97% 1 0.22% 65.222.176.124
2 20 1.65% 18 1.63% 1033 24.52% 1 0.22% 192.129.3.64
3 10 0.83% 10 0.91% 904 21.46% 7 1.57% 69.31.85.146
4 11 0.91% 11 1.00% 123 2.92% 1 0.22% vance013.net.gov.bc.ca
5 1 0.08% 1 0.09% 103 2.44% 1 0.22% 082-146-099-111.dyn.adsl.xs4all.be
6 2 0.17% 2 0.18% 86 2.05% 2 0.45% 66.231.189.62
7 39 3.23% 39 3.54% 79 1.87% 20 4.49% crawl-66-249-72-38.googlebot.com
8 38 3.14% 33 2.99% 71 1.69% 1 0.22% 64.233.172.17
9 15 1.24% 15 1.36% 41 0.97% 8 1.80% crawl-66-249-72-8.googlebot.com
10 30 2.48% 21 1.90% 36 0.84% 1 0.22% d66-183-229-203.bchsia.telus.net

Top 30 of 49 Total Referrers
# Hits Referrer
1 521 43.09% - (Direct Request)
2 76 6.29% http://www.pussy-sale.com
3 74 6.12% http://www.place2sex.com
4 28 2.32% http://www.wappc.ru/ppc.php
5 25 2.07% http://www.bowlbc.com/zone5/index.htm
6 8 0.66% http://russia-online-219.blogspot.com
7 7 0.58% http://russia-online-200.blogspot.com
8 7 0.58% http://russia-online-201.blogspot.com
9 7 0.58% http://russia-online-203.blogspot.com
10 7 0.58% http://russia-online-205.blogspot.com
11 7 0.58% http://russia-online-212.blogspot.com
12 7 0.58% http://russia-online-213.blogspot.com
13 7 0.58% http://russia-online-214.blogspot.com
14 7 0.58% http://russia-online-215.blogspot.com
15 6 0.50% http://russia-online-202.blogspot.com
16 6 0.50% http://russia-online-204.blogspot.com
17 6 0.50% http://russia-online-206.blogspot.com
18 6 0.50% http://russia-online-207.blogspot.com
19 6 0.50% http://russia-online-208.blogspot.com
20 6 0.50% http://russia-online-209.blogspot.com
21 6 0.50% http://russia-online-210.blogspot.com
22 6 0.50% http://russia-online-211.blogspot.com
23 6 0.50% http://russia-online-217.blogspot.com
24 6 0.50% http://russia-online-218.blogspot.com
25 6 0.50% http://www.getawaybc.com/directory.cgi
26 4 0.33% http://russia-online-216.blogspot.com
27 4 0.33% http://www.shuswaphomes.com/salmon-arm/do-see.htm
28 4 0.33% http://www.whois.sc/
29 3 0.25% http://www.sachamber.bc.ca/index.php
30 2 0.17% http://bowlbc.com/zone5/index.htm

Top 15 of 35 Total User Agents
# Hits User Agent
1 311 25.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 256 21.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 162 13.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 95 7.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 85 7.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 53 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
7 50 4.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 26 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 21 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 20 1.65% MSIE 6.0
11 16 1.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
12 14 1.16% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 11 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 10 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 10 0.83% Snoopy v1.2

Usage by Country for February 2007

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 427 35.32% 395 35.81% 425 10.08% US Commercial
2 332 27.46% 277 25.11% 188 4.46% Network
3 306 25.31% 306 27.74% 0 0.00% Czech Republic
4 106 8.77% 93 8.43% 3366 79.89% Unresolved/Unknown
5 29 2.40% 27 2.45% 129 3.05% Canada
6 8 0.66% 4 0.36% 4 0.09% Seychelles
7 1 0.08% 1 0.09% 103 2.44% Belgium


Generated by Webalizer Version 2.01