Usage Statistics for jlanes.com

Summary Period: January 2007
Generated 08-Feb-2007 09:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 1872
Total Files 1755
Total Pages 1357
Total Visits 607
Total KBytes 3226
Total Unique Sites 229
Total Unique URLs 73
Total Unique Referrers 42
Total Unique User Agents 33
. Avg Max
Hits per Hour 2 42
Hits per Day 60 153
Files per Day 56 149
Pages per Day 43 134
Visits per Day 19 40
KBytes per Day 104 1673
Hits by Response Code
Code 200 - OK 1755
Code 304 - Not Modified 14
Code 403 - Forbidden 21
Code 404 - Not Found 82

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 19 1.01% 19 1.08% 10 0.74% 10 1.65% 13 5.68% 18 0.56%
2 24 1.28% 23 1.31% 11 0.81% 10 1.65% 12 5.24% 31 0.96%
3 25 1.34% 25 1.42% 13 0.96% 10 1.65% 13 5.68% 16 0.49%
4 31 1.66% 31 1.77% 15 1.11% 14 2.31% 11 4.80% 51 1.59%
5 18 0.96% 17 0.97% 4 0.29% 4 0.66% 5 2.18% 5 0.14%
6 32 1.71% 28 1.60% 19 1.40% 15 2.47% 9 3.93% 38 1.19%
7 38 2.03% 37 2.11% 27 1.99% 22 3.62% 17 7.42% 39 1.19%
8 52 2.78% 50 2.85% 37 2.73% 37 6.10% 37 16.16% 101 3.12%
9 31 1.66% 25 1.42% 15 1.11% 10 1.65% 8 3.49% 27 0.83%
10 50 2.67% 47 2.68% 37 2.73% 25 4.12% 12 5.24% 50 1.54%
11 54 2.88% 49 2.79% 39 2.87% 14 2.31% 5 2.18% 1673 51.87%
12 98 5.24% 85 4.84% 75 5.53% 26 4.28% 15 6.55% 380 11.78%
13 96 5.13% 91 5.19% 82 6.04% 30 4.94% 14 6.11% 95 2.95%
14 113 6.04% 112 6.38% 89 6.56% 34 5.60% 20 8.73% 134 4.14%
15 116 6.20% 96 5.47% 84 6.19% 22 3.62% 7 3.06% 16 0.50%
16 114 6.09% 112 6.38% 106 7.81% 15 2.47% 5 2.18% 3 0.09%
17 115 6.14% 115 6.55% 111 8.18% 16 2.64% 7 3.06% 2 0.05%
18 153 8.17% 149 8.49% 134 9.87% 22 3.62% 15 6.55% 40 1.24%
19 115 6.14% 109 6.21% 104 7.66% 14 2.31% 6 2.62% 11 0.35%
20 77 4.11% 75 4.27% 70 5.16% 19 3.13% 6 2.62% 4 0.11%
21 30 1.60% 27 1.54% 25 1.84% 16 2.64% 7 3.06% 3 0.09%
22 20 1.07% 19 1.08% 17 1.25% 14 2.31% 6 2.62% 4 0.12%
23 40 2.14% 37 2.11% 20 1.47% 20 3.29% 23 10.04% 48 1.48%
24 61 3.26% 54 3.08% 30 2.21% 21 3.46% 23 10.04% 94 2.92%
25 38 2.03% 35 1.99% 17 1.25% 17 2.80% 13 5.68% 15 0.46%
26 25 1.34% 23 1.31% 13 0.96% 13 2.14% 15 6.55% 30 0.94%
27 29 1.55% 26 1.48% 16 1.18% 14 2.31% 15 6.55% 23 0.72%
28 77 4.11% 70 3.99% 46 3.39% 39 6.43% 32 13.97% 61 1.89%
29 46 2.46% 44 2.51% 27 1.99% 27 4.45% 21 9.17% 38 1.18%
30 61 3.26% 55 3.13% 22 1.62% 20 3.29% 29 12.66% 95 2.94%
31 74 3.95% 70 3.99% 42 3.10% 40 6.59% 35 15.28% 83 2.56%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.31% 1 56 3.19% 1 45 3.32% 1 33 1.03%
1 2 79 4.22% 2 75 4.27% 1 55 4.05% 1 41 1.28%
2 1 58 3.10% 1 57 3.25% 1 44 3.24% 2 61 1.89%
3 1 53 2.83% 1 51 2.91% 1 44 3.24% 2 48 1.49%
4 1 47 2.51% 1 47 2.68% 1 40 2.95% 1 17 0.52%
5 2 67 3.58% 2 65 3.70% 1 53 3.91% 1 42 1.30%
6 1 47 2.51% 1 46 2.62% 1 38 2.80% 2 49 1.50%
7 2 65 3.47% 2 62 3.53% 1 46 3.39% 1 32 0.99%
8 2 80 4.27% 2 78 4.44% 1 54 3.98% 2 54 1.67%
9 2 86 4.59% 2 83 4.73% 2 62 4.57% 1 42 1.31%
10 3 98 5.24% 2 90 5.13% 1 61 4.50% 2 63 1.96%
11 2 90 4.81% 2 85 4.84% 2 63 4.64% 2 65 2.03%
12 3 102 5.45% 2 82 4.67% 1 60 4.42% 1 41 1.27%
13 2 79 4.22% 2 67 3.82% 1 55 4.05% 2 77 2.38%
14 2 71 3.79% 2 67 3.82% 1 60 4.42% 1 31 0.95%
15 2 86 4.59% 2 80 4.56% 2 70 5.16% 2 62 1.91%
16 2 87 4.65% 2 84 4.79% 2 67 4.94% 3 78 2.43%
17 2 87 4.65% 2 75 4.27% 1 58 4.27% 8 242 7.49%
18 2 66 3.53% 2 63 3.59% 1 52 3.83% 5 163 5.04%
19 3 99 5.29% 3 97 5.53% 2 75 5.53% 41 1273 39.44%
20 2 78 4.17% 2 72 4.10% 1 57 4.20% 14 447 13.84%
21 3 93 4.97% 2 86 4.90% 2 63 4.64% 3 90 2.79%
22 2 85 4.54% 2 82 4.67% 2 66 4.86% 1 42 1.32%
23 3 107 5.72% 3 105 5.98% 2 69 5.08% 4 135 4.17%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 1069 57.10% 338 10.46% /
2 251 13.41% 0 0.00% /robots.txt
3 58 3.10% 21 0.66% /images/
4 22 1.18% 26 0.81% /postinfo.html
5 22 1.18% 66 2.04% /stats/
6 11 0.59% 235 7.28% /stats/usage_200602.html
7 10 0.53% 260 8.05% /stats/usage_200608.html
8 10 0.53% 183 5.68% /stats/usage_200612.html
9 10 0.53% 225 6.96% /stats/usage_200701.html
10 9 0.48% 252 7.82% /stats/usage_200606.html
11 9 0.48% 169 5.25% /stats/usage_200611.html
12 8 0.43% 249 7.71% /stats/usage_200604.html
13 7 0.37% 136 4.22% /stats/usage_200603.html
14 7 0.37% 134 4.16% /stats/usage_200605.html
15 7 0.37% 142 4.41% /stats/usage_200607.html
16 7 0.37% 139 4.32% /stats/usage_200609.html
17 7 0.37% 143 4.44% /stats/usage_200610.html
18 6 0.32% 36 1.11% /stats/usage_200601.html
19 5 0.27% 27 0.83% /stats/usage_200509.html
20 5 0.27% 116 3.61% /stats/usage_200510.html
21 5 0.27% 115 3.57% /stats/usage_200512.html
22 4 0.21% 23 0.72% /stats/usage_200511.html
23 4 0.21% 0 0.00% /usage_200508.html
24 3 0.16% 15 0.45% /stats/usage_200508.html
25 3 0.16% 0 0.00% /usage_200510.html
26 3 0.16% 0 0.00% /usage_200511.html
27 3 0.16% 0 0.00% /usage_200601.html
28 3 0.16% 0 0.00% /usage_200603.html
29 3 0.16% 0 0.00% /usage_200604.html
30 2 0.11% 1 0.02% /images

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 1069 57.10% 338 10.46% /
2 10 0.53% 260 8.05% /stats/usage_200608.html
3 9 0.48% 252 7.82% /stats/usage_200606.html
4 8 0.43% 249 7.71% /stats/usage_200604.html
5 11 0.59% 235 7.28% /stats/usage_200602.html
6 10 0.53% 225 6.96% /stats/usage_200701.html
7 10 0.53% 183 5.68% /stats/usage_200612.html
8 9 0.48% 169 5.25% /stats/usage_200611.html
9 7 0.37% 143 4.44% /stats/usage_200610.html
10 7 0.37% 142 4.41% /stats/usage_200607.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1069 57.10% 387 65.37% /
2 58 3.10% 44 7.43% /images/
3 22 1.18% 13 2.20% /stats/
4 22 1.18% 12 2.03% /postinfo.html
5 11 0.59% 9 1.52% /stats/usage_200602.html
6 10 0.53% 9 1.52% /stats/usage_200612.html
7 9 0.48% 8 1.35% /stats/usage_200606.html
8 10 0.53% 8 1.35% /stats/usage_200608.html
9 9 0.48% 8 1.35% /stats/usage_200611.html
10 7 0.37% 6 1.01% /stats/usage_200603.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 1069 57.10% 372 63.16% /
2 58 3.10% 51 8.66% /images/
3 22 1.18% 17 2.89% /stats/
4 22 1.18% 14 2.38% /postinfo.html
5 11 0.59% 10 1.70% /stats/usage_200602.html
6 10 0.53% 9 1.53% /stats/usage_200701.html
7 9 0.48% 8 1.36% /stats/usage_200611.html
8 10 0.53% 8 1.36% /stats/usage_200612.html
9 9 0.48% 7 1.19% /stats/usage_200606.html
10 10 0.53% 7 1.19% /stats/usage_200608.html

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 876 46.79% 876 49.91% 232 7.19% 221 36.41% 118.62.kntelecom-pts-gts-cz.upl.cz
2 53 2.83% 53 3.02% 96 2.98% 28 4.61% crawl-66-249-72-230.googlebot.com
3 47 2.51% 29 1.65% 633 19.61% 10 1.65% livebot-65-55-213-54.search.live.com
4 33 1.76% 31 1.77% 33 1.02% 3 0.49% pd1px1.st.vc.shawcable.net
5 30 1.60% 30 1.71% 0 0.00% 0 0.00% ct501244.inktomisearch.com
6 30 1.60% 11 0.63% 7 0.21% 1 0.16% s0106001839d97fe4.ok.shawcable.net
7 27 1.44% 27 1.54% 63 1.94% 18 2.97% crawl-66-249-65-205.googlebot.com
8 21 1.12% 20 1.14% 1247 38.65% 1 0.16% 65.222.176.125
9 19 1.01% 19 1.08% 0 0.00% 0 0.00% ct501310.inktomisearch.com
10 18 0.96% 14 0.80% 20 0.62% 1 0.16% dhcp16.lakecable.ca
11 18 0.96% 9 0.51% 9 0.27% 9 1.48% livebot-207-46-98-117.search.live.com
12 17 0.91% 17 0.97% 0 0.00% 0 0.00% ct501174.inktomisearch.com
13 17 0.91% 17 0.97% 0 0.00% 0 0.00% lj602287.inktomisearch.com
14 16 0.85% 10 0.57% 4 0.12% 1 0.16% d207-81-25-227.bchsia.telus.net
15 14 0.75% 14 0.80% 41 1.28% 7 1.15% crawl-66-249-65-236.googlebot.com
16 14 0.75% 14 0.80% 0 0.00% 0 0.00% lj602347.inktomisearch.com
17 14 0.75% 12 0.68% 2 0.07% 7 1.15% natcrawlbloc03.net.m1.fti.net
18 12 0.64% 10 0.57% 7 0.22% 1 0.16% 24.71.52.248
19 12 0.64% 12 0.68% 29 0.91% 5 0.82% crawl-66-249-65-39.googlebot.com
20 12 0.64% 12 0.68% 0 0.00% 0 0.00% lj602209.inktomisearch.com
21 12 0.64% 12 0.68% 0 0.00% 0 0.00% lj602271.inktomisearch.com
22 11 0.59% 10 0.57% 4 0.11% 2 0.33% d206-116-43-88.bchsia.telus.net
23 11 0.59% 6 0.34% 2 0.05% 1 0.16% s01060080c6fe639d.ok.shawcable.net
24 10 0.53% 10 0.57% 0 0.00% 0 0.00% ct501308.inktomisearch.com
25 10 0.53% 10 0.57% 4 0.13% 10 1.65% lj611181.inktomisearch.com
26 10 0.53% 9 0.51% 18 0.56% 5 0.82% sbider2.sitebuildit.com
27 9 0.48% 8 0.46% 3 0.10% 1 0.16% 222.70.147.32
28 9 0.48% 7 0.40% 2 0.06% 1 0.16% d207-81-28-220.bchsia.telus.net
29 9 0.48% 5 0.28% 4 0.11% 6 0.99% egspd42242.ask.com
30 8 0.43% 8 0.46% 3 0.08% 1 0.16% 139.142.95.49

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.12% 20 1.14% 1247 38.65% 1 0.16% 65.222.176.125
2 47 2.51% 29 1.65% 633 19.61% 10 1.65% livebot-65-55-213-54.search.live.com
3 876 46.79% 876 49.91% 232 7.19% 221 36.41% 118.62.kntelecom-pts-gts-cz.upl.cz
4 8 0.43% 6 0.34% 106 3.29% 1 0.16% 208.17.184.66
5 53 2.83% 53 3.02% 96 2.98% 28 4.61% crawl-66-249-72-230.googlebot.com
6 27 1.44% 27 1.54% 63 1.94% 18 2.97% crawl-66-249-65-205.googlebot.com
7 14 0.75% 14 0.80% 41 1.28% 7 1.15% crawl-66-249-65-236.googlebot.com
8 6 0.32% 6 0.34% 36 1.10% 6 0.99% ct501260.inktomisearch.com
9 33 1.76% 31 1.77% 33 1.02% 3 0.49% pd1px1.st.vc.shawcable.net
10 12 0.64% 12 0.68% 29 0.91% 5 0.82% crawl-66-249-65-39.googlebot.com

Top 28 of 42 Total Referrers
# Hits Referrer
1 740 39.53% - (Direct Request)
2 75 4.01% http://agrofond.info/4.htm
3 68 3.63% http://www.moykaorel.info/3.htm
4 64 3.42% http://mohovoe.info/4.htm
5 63 3.37% http://mohovoe.info/1.htm
6 60 3.21% http://www.moykaorel.info/1.htm
7 58 3.10% http://agrofond.info/contacts.htm
8 54 2.88% http://www.moykaorel.info/4.htm
9 52 2.78% http://mohovoe.info/3.htm
10 51 2.72% http://agrofond.info/1.htm
11 50 2.67% http://agrofond.info/2.htm
12 48 2.56% http://agrofond.info/3.htm
13 47 2.51% http://www.moykaorel.info/2.htm
14 46 2.46% http://mohovoe.info/2.htm
15 45 2.40% http://agrofond.info/faq.htm
16 32 1.71% http://www.pussy-sale.com
17 26 1.39% http://www.place2sex.com
18 19 1.01% http://www.bowlbc.com/zone5/index.htm
19 15 0.80% http://www.place2sex.com/
20 12 0.64% http://obmen-wm.net
21 10 0.53% http://www.arkoc.com
22 4 0.21% http://www.whois.sc/
23 3 0.16% http://sea.search.msn.com/dnserror.aspx
24 3 0.16% http://www.google.ca/search
25 2 0.11% http://www.google.com/search
26 2 0.11% http://www.shuswaphomes.com/salmon-arm/do-see.htm
27 1 0.05% http://sea.search.fr.msn.be/dnserror.aspx
28 1 0.05% http://www.sasilverbacks.com/partners.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% j lanes
2 1 50.00% jlanes

Top 15 of 33 Total User Agents
# Hits User Agent
1 649 34.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 409 21.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 252 13.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 99 5.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 73 3.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 54 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 47 2.51% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 30 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 30 1.60% psbot/0.1 (+http://www.picsearch.com/bot.html)
10 26 1.39% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 26 1.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 23 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 23 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
14 21 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 14 0.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA

Usage by Country for January 2007

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 876 46.79% 876 49.91% 232 7.19% Czech Republic
2 696 37.18% 638 36.35% 1522 47.19% US Commercial
3 162 8.65% 122 6.95% 66 2.05% Network
4 76 4.06% 69 3.93% 1370 42.48% Unresolved/Unknown
5 46 2.46% 38 2.17% 28 0.86% Canada
6 8 0.43% 4 0.23% 4 0.12% Seychelles
7 5 0.27% 5 0.28% 1 0.04% Belgium
8 2 0.11% 2 0.11% 2 0.05% Germany
9 1 0.05% 1 0.06% 1 0.03% United Kingdom


Generated by Webalizer Version 2.01