Usage Statistics for jlanes.com

Summary Period: November 2006
Generated 01-Dec-2006 08:39 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1766
Total Files 1677
Total Pages 1391
Total Visits 607
Total KBytes 3843
Total Unique Sites 151
Total Unique URLs 42
Total Unique Referrers 49
Total Unique User Agents 47
. Avg Max
Hits per Hour 2 47
Hits per Day 58 124
Files per Day 55 123
Pages per Day 46 112
Visits per Day 20 35
KBytes per Day 128 1247
Hits by Response Code
Code 200 - OK 1677
Code 304 - Not Modified 3
Code 403 - Forbidden 19
Code 404 - Not Found 67

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 14 0.79% 14 0.83% 6 0.43% 6 0.99% 8 5.30% 16 0.41%
2 21 1.19% 19 1.13% 13 0.93% 10 1.65% 13 8.61% 221 5.76%
3 38 2.15% 34 2.03% 16 1.15% 12 1.98% 14 9.27% 22 0.57%
4 17 0.96% 17 1.01% 10 0.72% 9 1.48% 11 7.28% 31 0.80%
5 124 7.02% 123 7.33% 112 8.05% 25 4.12% 12 7.95% 18 0.48%
6 114 6.46% 107 6.38% 102 7.33% 7 1.15% 8 5.30% 1222 31.80%
7 44 2.49% 41 2.44% 27 1.94% 9 1.48% 11 7.28% 18 0.48%
8 105 5.95% 105 6.26% 95 6.83% 19 3.13% 6 3.97% 3 0.09%
9 68 3.85% 65 3.88% 52 3.74% 25 4.12% 12 7.95% 26 0.68%
10 55 3.11% 52 3.10% 43 3.09% 26 4.28% 12 7.95% 59 1.53%
11 46 2.60% 43 2.56% 37 2.66% 22 3.62% 7 4.64% 3 0.07%
12 68 3.85% 65 3.88% 52 3.74% 29 4.78% 13 8.61% 1247 32.45%
13 56 3.17% 55 3.28% 37 2.66% 27 4.45% 16 10.60% 27 0.71%
14 46 2.60% 44 2.62% 31 2.23% 24 3.95% 17 11.26% 45 1.16%
15 38 2.15% 38 2.27% 27 1.94% 20 3.29% 12 7.95% 28 0.72%
16 47 2.66% 47 2.80% 30 2.16% 25 4.12% 18 11.92% 41 1.08%
17 28 1.59% 27 1.61% 24 1.73% 14 2.31% 6 3.97% 2 0.06%
18 29 1.64% 29 1.73% 24 1.73% 14 2.31% 7 4.64% 1 0.03%
19 29 1.64% 28 1.67% 21 1.51% 15 2.47% 8 5.30% 8 0.22%
20 29 1.64% 27 1.61% 15 1.08% 13 2.14% 11 7.28% 19 0.49%
21 78 4.42% 76 4.53% 69 4.96% 27 4.45% 8 5.30% 31 0.82%
22 79 4.47% 79 4.71% 72 5.18% 24 3.95% 7 4.64% 123 3.21%
23 75 4.25% 73 4.35% 67 4.82% 27 4.45% 9 5.96% 28 0.73%
24 103 5.83% 99 5.90% 84 6.04% 35 5.77% 14 9.27% 179 4.66%
25 120 6.80% 116 6.92% 95 6.83% 28 4.61% 13 8.61% 44 1.15%
26 84 4.76% 81 4.83% 66 4.74% 30 4.94% 11 7.28% 121 3.15%
27 45 2.55% 45 2.68% 40 2.88% 32 5.27% 8 5.30% 27 0.70%
28 25 1.42% 23 1.37% 20 1.44% 16 2.64% 9 5.96% 28 0.72%
29 88 4.98% 53 3.16% 56 4.03% 21 3.46% 8 5.30% 159 4.14%
30 53 3.00% 52 3.10% 48 3.45% 21 3.46% 8 5.30% 45 1.17%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 2.66% 1 47 2.80% 1 41 2.95% 1 36 0.93%
1 2 83 4.70% 2 78 4.65% 2 68 4.89% 42 1246 32.44%
2 2 61 3.45% 2 60 3.58% 1 52 3.74% 1 30 0.78%
3 2 61 3.45% 2 61 3.64% 1 55 3.95% 1 20 0.53%
4 1 51 2.89% 1 51 3.04% 1 49 3.52% 4 113 2.94%
5 2 67 3.79% 2 64 3.82% 1 57 4.10% 1 38 1.00%
6 1 56 3.17% 1 56 3.34% 1 50 3.59% 1 25 0.65%
7 3 96 5.44% 3 94 5.61% 2 81 5.82% 42 1248 32.47%
8 2 72 4.08% 2 71 4.23% 1 53 3.81% 2 55 1.42%
9 2 75 4.25% 2 70 4.17% 2 60 4.31% 1 17 0.44%
10 3 95 5.38% 2 62 3.70% 2 67 4.82% 1 29 0.75%
11 3 91 5.15% 2 88 5.25% 2 62 4.46% 1 31 0.81%
12 2 82 4.64% 2 73 4.35% 1 54 3.88% 1 38 1.00%
13 3 91 5.15% 2 89 5.31% 2 68 4.89% 5 161 4.20%
14 2 77 4.36% 2 71 4.23% 2 61 4.39% 8 236 6.15%
15 2 78 4.42% 2 74 4.41% 1 58 4.17% 1 21 0.56%
16 2 75 4.25% 2 72 4.29% 2 62 4.46% 1 33 0.87%
17 2 75 4.25% 2 75 4.47% 1 59 4.24% 1 30 0.78%
18 2 70 3.96% 2 67 4.00% 1 59 4.24% 1 26 0.68%
19 2 72 4.08% 2 72 4.29% 1 51 3.67% 1 38 1.00%
20 2 60 3.40% 2 60 3.58% 1 51 3.67% 1 21 0.54%
21 2 85 4.81% 2 79 4.71% 2 60 4.31% 2 52 1.35%
22 2 86 4.87% 2 84 5.01% 2 64 4.60% 1 35 0.91%
23 2 60 3.40% 1 59 3.52% 1 49 3.52% 9 262 6.82%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 1138 64.44% 181 4.70% /
2 164 9.29% 0 0.00% /robots.txt
3 51 2.89% 20 0.51% /images/
4 25 1.42% 103 2.68% /stats/
5 18 1.02% 23 0.61% /postinfo.html
6 12 0.68% 551 14.33% /stats/usage_200611.html
7 9 0.51% 231 6.00% /stats/usage_200601.html
8 9 0.51% 251 6.54% /stats/usage_200607.html
9 9 0.51% 259 6.73% /stats/usage_200609.html
10 9 0.51% 436 11.35% /stats/usage_200610.html
11 8 0.45% 247 6.42% /stats/usage_200608.html
12 7 0.40% 227 5.90% /stats/usage_200603.html
13 7 0.40% 242 6.30% /stats/usage_200604.html
14 6 0.34% 207 5.39% /stats/usage_200512.html
15 5 0.28% 27 0.70% /stats/usage_200509.html
16 5 0.28% 199 5.19% /stats/usage_200602.html
17 5 0.28% 226 5.87% /stats/usage_200606.html
18 4 0.23% 19 0.51% /stats/usage_200508.html
19 4 0.23% 24 0.63% /stats/usage_200510.html
20 4 0.23% 109 2.83% /stats/usage_200511.html
21 4 0.23% 206 5.35% /stats/usage_200605.html
22 2 0.11% 1 0.02% /stats
23 2 0.11% 0 0.00% /usage_200508.html
24 2 0.11% 0 0.00% /usage_200512.html
25 2 0.11% 0 0.00% /usage_200601.html
26 2 0.11% 0 0.00% /usage_200604.html
27 1 0.06% 0 0.01% /images
28 1 0.06% 0 0.00% /usage_200509.html
29 1 0.06% 0 0.00% /usage_200510.html
30 1 0.06% 0 0.00% /usage_200511.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 12 0.68% 551 14.33% /stats/usage_200611.html
2 9 0.51% 436 11.35% /stats/usage_200610.html
3 9 0.51% 259 6.73% /stats/usage_200609.html
4 9 0.51% 251 6.54% /stats/usage_200607.html
5 8 0.45% 247 6.42% /stats/usage_200608.html
6 7 0.40% 242 6.30% /stats/usage_200604.html
7 9 0.51% 231 6.00% /stats/usage_200601.html
8 7 0.40% 227 5.90% /stats/usage_200603.html
9 5 0.28% 226 5.87% /stats/usage_200606.html
10 6 0.34% 207 5.39% /stats/usage_200512.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1138 64.44% 470 78.99% /
2 51 2.89% 16 2.69% /images/
3 25 1.42% 15 2.52% /stats/
4 9 0.51% 7 1.18% /stats/usage_200601.html
5 9 0.51% 7 1.18% /stats/usage_200607.html
6 9 0.51% 7 1.18% /stats/usage_200609.html
7 12 0.68% 7 1.18% /stats/usage_200611.html
8 8 0.45% 6 1.01% /stats/usage_200608.html
9 18 1.02% 5 0.84% /postinfo.html
10 5 0.28% 5 0.84% /stats/usage_200509.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1138 64.44% 457 77.20% /
2 51 2.89% 19 3.21% /images/
3 25 1.42% 14 2.36% /stats/
4 18 1.02% 11 1.86% /postinfo.html
5 12 0.68% 11 1.86% /stats/usage_200611.html
6 9 0.51% 8 1.35% /stats/usage_200609.html
7 9 0.51% 7 1.18% /stats/usage_200601.html
8 9 0.51% 7 1.18% /stats/usage_200607.html
9 5 0.28% 5 0.84% /stats/usage_200509.html
10 8 0.45% 5 0.84% /stats/usage_200608.html

Top 30 of 151 Total Sites
# Hits Files KBytes Visits Hostname
1 818 46.32% 818 48.78% 87 2.26% 323 53.21% customer-224-139.named1.net
2 154 8.72% 154 9.18% 199 5.19% 15 2.47% customer-224-159.named1.net
3 36 2.04% 36 2.15% 68 1.77% 22 3.62% crawl-66-249-66-240.googlebot.com
4 33 1.87% 32 1.91% 1206 31.39% 1 0.16% 147.83.153.132
5 33 1.87% 2 0.12% 2 0.05% 2 0.33% test06.wap.search.scd.yahoo.com
6 27 1.53% 27 1.61% 0 0.00% 0 0.00% lj612569.inktomisearch.com
7 22 1.25% 22 1.31% 0 0.00% 0 0.00% lj612550.inktomisearch.com
8 21 1.19% 20 1.19% 1210 31.49% 1 0.16% 65.222.176.125
9 18 1.02% 17 1.01% 28 0.73% 9 1.48% sbider3.sitebuildit.com
10 17 0.96% 17 1.01% 23 0.60% 8 1.32% crawl-66-249-72-237.googlebot.com
11 16 0.91% 15 0.89% 8 0.22% 1 0.16% 139.142.95.65
12 16 0.91% 14 0.83% 28 0.72% 8 1.32% sbider2.sitebuildit.com
13 15 0.85% 14 0.83% 9 0.23% 1 0.16% d142-179-73-39.bchsia.telus.net
14 14 0.79% 9 0.54% 3 0.09% 1 0.16% dhcp211-1-194.dsl.ucc-net.ca
15 14 0.79% 14 0.83% 6 0.16% 14 2.31% lj611181.inktomisearch.com
16 14 0.79% 10 0.60% 3 0.08% 1 0.16% s0106002078d7a917.ok.shawcable.net
17 13 0.74% 13 0.78% 0 0.00% 0 0.00% lj612555.inktomisearch.com
18 13 0.74% 12 0.72% 8 0.21% 1 0.16% zz208083.cipherkey.net
19 12 0.68% 12 0.72% 5 0.13% 12 1.98% lj602331.inktomisearch.com
20 12 0.68% 11 0.66% 24 0.64% 6 0.99% sbider1.sitebuildit.com
21 11 0.62% 10 0.60% 7 0.19% 1 0.16% pntn02m03-192.bctel.ca
22 10 0.57% 10 0.60% 19 0.49% 5 0.82% crawl3.exabot.com
23 10 0.57% 10 0.60% 0 0.00% 0 0.00% lj612570.inktomisearch.com
24 10 0.57% 8 0.48% 1 0.03% 5 0.82% natcrawlbloc03.net.m1.fti.net
25 10 0.57% 10 0.60% 4 0.09% 2 0.33% px1ht.ok.shawcable.net
26 10 0.57% 9 0.54% 26 0.67% 5 0.82% sbider5.sitebuildit.com
27 9 0.51% 9 0.54% 3 0.07% 1 0.16% 82.137.209.14
28 9 0.51% 9 0.54% 21 0.54% 2 0.33% crawl-66-249-65-143.googlebot.com
29 9 0.51% 9 0.54% 20 0.53% 4 0.66% crawl-66-249-66-206.googlebot.com
30 9 0.51% 9 0.54% 464 12.08% 5 0.82% csknet-83-142-57-246.csk.pl

Top 10 of 151 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.19% 20 1.19% 1210 31.49% 1 0.16% 65.222.176.125
2 33 1.87% 32 1.91% 1206 31.39% 1 0.16% 147.83.153.132
3 9 0.51% 9 0.54% 464 12.08% 5 0.82% csknet-83-142-57-246.csk.pl
4 154 8.72% 154 9.18% 199 5.19% 15 2.47% customer-224-159.named1.net
5 818 46.32% 818 48.78% 87 2.26% 323 53.21% customer-224-139.named1.net
6 36 2.04% 36 2.15% 68 1.77% 22 3.62% crawl-66-249-66-240.googlebot.com
7 18 1.02% 17 1.01% 28 0.73% 9 1.48% sbider3.sitebuildit.com
8 16 0.91% 14 0.83% 28 0.72% 8 1.32% sbider2.sitebuildit.com
9 10 0.57% 9 0.54% 26 0.67% 5 0.82% sbider5.sitebuildit.com
10 8 0.45% 8 0.48% 25 0.65% 4 0.66% sbider4.sitebuildit.com

Top 30 of 49 Total Referrers
# Hits Referrer
1 490 27.75% - (Direct Request)
2 317 17.95% http://arkoc.com/
3 220 12.46% http://obmen-wm.net/
4 109 6.17% http://agrofond.info
5 106 6.00% http://mohovoe.info
6 103 5.83% http://moykaorel.info
7 33 1.87% http://www.pussy-sale.com/
8 20 1.13% http://www.place2sex.com/
9 16 0.91% http://www.bowlbc.com/zone5/index.htm
10 7 0.40% http://sea.search.msn.com/dnserror.aspx
11 6 0.34% http://drunkgirlporn.com
12 6 0.34% http://porncasting.biz
13 6 0.34% http://porncastingsite.com
14 6 0.34% http://www.place2sex.com
15 6 0.34% http://www.pussy-sale.com
16 5 0.28% http://drunkpornfree.com
17 5 0.28% http://marriedsexsite.com
18 5 0.28% http://themarriedsex.com
19 4 0.23% http://www.whois.sc/
20 3 0.17% http://www.sasilverbacks.com/partners.php
21 2 0.11% http://agrofond.info/2.htm
22 2 0.11% http://agrofond.info/4.htm
23 2 0.11% http://mohovoe.info/3.htm
24 2 0.11% http://shopcardz.biz/admin.php
25 2 0.11% http://www.moykaorel.info/1.htm
26 2 0.11% http://www.moykaorel.info/3.htm
27 2 0.11% http://www.moykaorel.info/4.htm
28 1 0.06% http://agrofond.info/3.htm
29 1 0.06% http://agrofond.info/contacts.htm
30 1 0.06% http://agrofond.info/faq.htm

Top 15 of 47 Total User Agents
# Hits User Agent
1 992 56.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 190 10.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 87 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 82 4.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 64 3.62% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
6 33 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23
7 33 1.87% Nokia6600/1.0 (4.09.1) SymbianOS/7.0s Series60/2.0 Profile/MI
8 32 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 25 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 24 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 21 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 16 0.91% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
13 14 0.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
14 12 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 10 0.57% Exabot/3.0

Usage by Country for November 2006

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1127 63.82% 1110 66.19% 338 8.79% Network
2 428 24.24% 374 22.30% 557 14.49% US Commercial
3 135 7.64% 127 7.57% 2458 63.98% Unresolved/Unknown
4 38 2.15% 32 1.91% 17 0.43% Canada
5 9 0.51% 9 0.54% 464 12.08% Poland
6 8 0.45% 7 0.42% 2 0.06% Norway
7 6 0.34% 3 0.18% 3 0.08% Seychelles
8 5 0.28% 5 0.30% 1 0.03% Colombia
9 5 0.28% 5 0.30% 1 0.03% France
10 5 0.28% 5 0.30% 1 0.03% Croatia (Hrvatska)


Generated by Webalizer Version 2.01