Usage Statistics for jlanes.com

Summary Period: August 2006
Generated 06-Sep-2006 14:20 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2006
Total Hits 548
Total Files 477
Total Pages 293
Total Visits 193
Total KBytes 1723
Total Unique Sites 132
Total Unique URLs 35
Total Unique Referrers 14
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 25
Hits per Day 17 50
Files per Day 15 46
Pages per Day 9 32
Visits per Day 6 15
KBytes per Day 56 1214
Hits by Response Code
Code 200 - OK 477
Code 304 - Not Modified 6
Code 403 - Forbidden 9
Code 404 - Not Found 56

Daily usage for August 2006

Daily Statistics for August 2006
Day Hits Files Pages Visits Sites KBytes
1 26 4.74% 24 5.03% 13 4.44% 11 5.70% 14 10.61% 52 3.00%
2 17 3.10% 15 3.14% 9 3.07% 8 4.15% 10 7.58% 20 1.17%
3 22 4.01% 21 4.40% 9 3.07% 7 3.63% 8 6.06% 17 1.01%
4 9 1.64% 7 1.47% 6 2.05% 4 2.07% 7 5.30% 19 1.11%
5 20 3.65% 16 3.35% 11 3.75% 11 5.70% 9 6.82% 26 1.53%
6 30 5.47% 29 6.08% 17 5.80% 13 6.74% 13 9.85% 68 3.96%
7 1 0.18% 1 0.21% 1 0.34% 1 0.52% 1 0.76% 1 0.06%
8 43 7.85% 42 8.81% 32 10.92% 11 5.70% 10 7.58% 67 3.88%
9 41 7.48% 29 6.08% 29 9.90% 12 6.22% 16 12.12% 1214 70.45%
10 50 9.12% 46 9.64% 25 8.53% 15 7.77% 21 15.91% 34 2.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 18 3.28% 18 3.77% 8 2.73% 8 4.15% 11 8.33% 6 0.32%
19 12 2.19% 11 2.31% 10 3.41% 3 1.55% 4 3.03% 17 0.99%
20 17 3.10% 15 3.14% 10 3.41% 10 5.18% 10 7.58% 13 0.75%
21 27 4.93% 22 4.61% 16 5.46% 11 5.70% 10 7.58% 39 2.29%
22 44 8.03% 33 6.92% 18 6.14% 13 6.74% 13 9.85% 46 2.65%
23 11 2.01% 11 2.31% 7 2.39% 6 3.11% 8 6.06% 10 0.59%
24 20 3.65% 20 4.19% 7 2.39% 7 3.63% 9 6.82% 5 0.30%
25 33 6.02% 28 5.87% 18 6.14% 9 4.66% 8 6.06% 5 0.27%
26 3 0.55% 3 0.63% 2 0.68% 2 1.04% 2 1.52% 1 0.08%
27 12 2.19% 9 1.89% 6 2.05% 3 1.55% 3 2.27% 4 0.22%
28 22 4.01% 22 4.61% 11 3.75% 5 2.59% 6 4.55% 24 1.37%
29 27 4.93% 22 4.61% 8 2.73% 6 3.11% 6 4.55% 8 0.44%
30 27 4.93% 20 4.19% 12 4.10% 9 4.66% 5 3.79% 17 0.96%
31 16 2.92% 13 2.73% 8 2.73% 8 4.15% 9 6.82% 11 0.61%

Hourly usage for August 2006

Hourly Statistics for August 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.55% 0 13 2.73% 0 7 2.39% 1 16 0.94%
1 0 16 2.92% 0 14 2.94% 0 11 3.75% 0 6 0.33%
2 0 8 1.46% 0 6 1.26% 0 5 1.71% 0 10 0.56%
3 0 7 1.28% 0 5 1.05% 0 4 1.37% 0 10 0.56%
4 0 16 2.92% 0 16 3.35% 0 9 3.07% 1 22 1.26%
5 0 27 4.93% 0 26 5.45% 0 13 4.44% 1 18 1.04%
6 0 13 2.37% 0 10 2.10% 0 7 2.39% 1 16 0.95%
7 0 18 3.28% 0 17 3.56% 0 13 4.44% 0 14 0.81%
8 0 25 4.56% 0 23 4.82% 0 13 4.44% 1 29 1.70%
9 0 21 3.83% 0 20 4.19% 0 9 3.07% 1 24 1.37%
10 1 34 6.20% 0 27 5.66% 0 14 4.78% 1 27 1.59%
11 0 21 3.83% 0 17 3.56% 0 11 3.75% 0 13 0.75%
12 1 38 6.93% 1 33 6.92% 1 32 10.92% 1 44 2.55%
13 0 16 2.92% 0 15 3.14% 0 7 2.39% 1 16 0.93%
14 0 17 3.10% 0 14 2.94% 0 7 2.39% 0 10 0.60%
15 1 39 7.12% 0 24 5.03% 0 28 9.56% 39 1210 70.24%
16 0 15 2.74% 0 15 3.14% 0 5 1.71% 0 10 0.59%
17 1 36 6.57% 1 33 6.92% 0 16 5.46% 1 32 1.84%
18 1 40 7.30% 1 31 6.50% 0 17 5.80% 2 57 3.29%
19 1 42 7.66% 1 37 7.76% 0 23 7.85% 1 31 1.79%
20 0 28 5.11% 0 28 5.87% 0 12 4.10% 1 28 1.62%
21 0 29 5.29% 0 27 5.66% 0 16 5.46% 2 52 3.02%
22 0 16 2.92% 0 15 3.14% 0 8 2.73% 1 21 1.20%
23 0 12 2.19% 0 11 2.31% 0 6 2.05% 0 8 0.46%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 125 22.81% 87 5.06% /
2 118 21.53% 0 0.00% /robots.txt
3 36 6.57% 15 0.85% /images/
4 17 3.10% 58 3.36% /stats/
5 8 1.46% 142 8.27% /stats/usage_200603.html
6 7 1.28% 117 6.81% /stats/usage_200509.html
7 7 1.28% 127 7.36% /stats/usage_200512.html
8 6 1.09% 12 0.67% /postinfo.html
9 6 1.09% 124 7.22% /stats/usage_200601.html
10 6 1.09% 136 7.91% /stats/usage_200606.html
11 6 1.09% 136 7.87% /stats/usage_200607.html
12 5 0.91% 92 5.35% /stats/usage_200508.html
13 5 0.91% 131 7.62% /stats/usage_200604.html
14 4 0.73% 109 6.30% /stats/usage_200511.html
15 4 0.73% 115 6.69% /stats/usage_200605.html
16 3 0.55% 104 6.05% /stats/usage_200510.html
17 3 0.55% 103 5.96% /stats/usage_200602.html
18 3 0.55% 0 0.00% /usage_200509.html
19 3 0.55% 0 0.00% /usage_200512.html
20 2 0.36% 1 0.03% /stats
21 2 0.36% 89 5.14% /stats/usage_200608.html
22 2 0.36% 0 0.00% /usage_200508.html
23 2 0.36% 0 0.00% /usage_200510.html
24 2 0.36% 0 0.00% /usage_200511.html
25 2 0.36% 0 0.00% /usage_200602.html
26 2 0.36% 0 0.00% /usage_200604.html
27 1 0.18% 0 0.02% /images
28 1 0.18% 0 0.00% /usage_200601.html
29 1 0.18% 0 0.00% /usage_200603.html
30 1 0.18% 0 0.00% /usage_200605.html

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 8 1.46% 142 8.27% /stats/usage_200603.html
2 6 1.09% 136 7.91% /stats/usage_200606.html
3 6 1.09% 136 7.87% /stats/usage_200607.html
4 5 0.91% 131 7.62% /stats/usage_200604.html
5 7 1.28% 127 7.36% /stats/usage_200512.html
6 6 1.09% 124 7.22% /stats/usage_200601.html
7 7 1.28% 117 6.81% /stats/usage_200509.html
8 4 0.73% 115 6.69% /stats/usage_200605.html
9 4 0.73% 109 6.30% /stats/usage_200511.html
10 3 0.55% 104 6.05% /stats/usage_200510.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 125 22.81% 98 51.85% /
2 36 6.57% 20 10.58% /images/
3 8 1.46% 7 3.70% /stats/usage_200603.html
4 17 3.10% 6 3.17% /stats/
5 7 1.28% 6 3.17% /stats/usage_200509.html
6 6 1.09% 6 3.17% /stats/usage_200607.html
7 6 1.09% 5 2.65% /stats/usage_200606.html
8 5 0.91% 4 2.12% /stats/usage_200508.html
9 7 1.28% 4 2.12% /stats/usage_200512.html
10 6 1.09% 3 1.59% /stats/usage_200601.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 125 22.81% 92 49.20% /
2 36 6.57% 20 10.70% /images/
3 17 3.10% 11 5.88% /stats/
4 7 1.28% 7 3.74% /stats/usage_200512.html
5 7 1.28% 6 3.21% /stats/usage_200509.html
6 8 1.46% 6 3.21% /stats/usage_200603.html
7 6 1.09% 5 2.67% /stats/usage_200601.html
8 6 1.09% 5 2.67% /stats/usage_200606.html
9 5 0.91% 4 2.14% /stats/usage_200508.html
10 6 1.09% 4 2.14% /stats/usage_200607.html

Top 30 of 132 Total Sites
# Hits Files KBytes Visits Hostname
1 41 7.48% 21 4.40% 20 1.18% 21 10.88% msnbot.msn.com
2 33 6.02% 33 6.92% 75 4.37% 10 5.18% crawl-66-249-72-193.googlebot.com
3 23 4.20% 23 4.82% 3 0.16% 8 4.15% crawl-66-249-72-244.googlebot.com
4 22 4.01% 21 4.40% 27 1.54% 1 0.52% 208.66.195.6
5 21 3.83% 21 4.40% 23 1.31% 2 1.04% d207-216-84-21.bchsia.telus.net
6 18 3.28% 15 3.14% 19 1.13% 2 1.04% cpe00111119176c-cm023459902670.cpe.net.cable.roger
7 15 2.74% 13 2.73% 8 0.49% 1 0.52% d207-216-107-118.bchsia.telus.net
8 13 2.37% 6 1.26% 3 0.16% 1 0.52% px2so.cg.shawcable.net
9 12 2.19% 12 2.52% 29 1.67% 5 2.59% crawl-66-249-72-171.googlebot.com
10 12 2.19% 12 2.52% 32 1.86% 6 3.11% sbider3.sitebuildit.com
11 11 2.01% 8 1.68% 2 0.13% 1 0.52% 142.24.18.31
12 11 2.01% 11 2.31% 3 0.16% 1 0.52% 208-98-200-152.cable.dynamic.sunwave.net
13 11 2.01% 10 2.10% 2 0.14% 1 0.52% d205-250-71-17.bchsia.telus.net
14 11 2.01% 10 2.10% 29 1.68% 5 2.59% sbider1.sitebuildit.com
15 10 1.82% 7 1.47% 2 0.11% 1 0.52% s0106000ea69d22fa.vs.shawcable.net
16 9 1.64% 9 1.89% 32 1.84% 4 2.07% sbider4.sitebuildit.com
17 8 1.46% 7 1.47% 5 0.26% 1 0.52% irl-crawler3.cs.tamu.edu
18 8 1.46% 8 1.68% 19 1.10% 4 2.07% sbider2.sitebuildit.com
19 8 1.46% 6 1.26% 376 21.82% 2 1.04% spider6.picsearch.com
20 7 1.28% 7 1.47% 14 0.83% 3 1.55% crawl-66-249-65-145.googlebot.com
21 7 1.28% 4 0.84% 3 0.15% 2 1.04% egspd42148.ask.com
22 7 1.28% 7 1.47% 0 0.00% 0 0.00% lj601072.inktomisearch.com
23 7 1.28% 7 1.47% 0 0.00% 0 0.00% lj602064.inktomisearch.com
24 6 1.09% 5 1.05% 1 0.07% 1 0.52% 139.142.95.25
25 6 1.09% 6 1.26% 9 0.52% 6 3.11% lj601046.inktomisearch.com
26 6 1.09% 3 0.63% 3 0.17% 3 1.55% www.whois.sc
27 5 0.91% 5 1.05% 1 0.07% 1 0.52% 138-205138-205.wireless.loganlake.ocis.net
28 5 0.91% 5 1.05% 1 0.07% 1 0.52% 168.20.244.150
29 5 0.91% 5 1.05% 1 0.07% 1 0.52% cal53-uas-1-209197146069.3web.net
30 5 0.91% 5 1.05% 16 0.95% 3 1.55% crawl-66-249-72-102.googlebot.com

Top 10 of 132 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.46% 6 1.26% 376 21.82% 2 1.04% spider6.picsearch.com
2 5 0.91% 4 0.84% 282 16.35% 2 1.04% spider3.picsearch.com
3 4 0.73% 3 0.63% 271 15.74% 1 0.52% spider10.picsearch.com
4 5 0.91% 2 0.42% 195 11.30% 1 0.52% spider15.picsearch.com
5 3 0.55% 1 0.21% 94 5.48% 1 0.52% spider5.picsearch.com
6 33 6.02% 33 6.92% 75 4.37% 10 5.18% crawl-66-249-72-193.googlebot.com
7 12 2.19% 12 2.52% 32 1.86% 6 3.11% sbider3.sitebuildit.com
8 9 1.64% 9 1.89% 32 1.84% 4 2.07% sbider4.sitebuildit.com
9 11 2.01% 10 2.10% 29 1.68% 5 2.59% sbider1.sitebuildit.com
10 12 2.19% 12 2.52% 29 1.67% 5 2.59% crawl-66-249-72-171.googlebot.com

Top 7 of 14 Total Referrers
# Hits Referrer
1 415 75.73% - (Direct Request)
2 11 2.01% http://www.bowlbc.com/zone5/index.htm
3 3 0.55% http://www.whois.sc/
4 2 0.36% http://www.getawaybc.com/directory.cgi
5 2 0.36% http://www.sasilverbacks.com/partners.php
6 1 0.18% http://bpac.hopto.org/FMPro
7 1 0.18% http://www.shuswaphomes.com/salmon-arm/do-see.htm

Top 15 of 43 Total User Agents
# Hits User Agent
1 134 24.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 75 13.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 49 8.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 42 7.66% SBIder/0.8-dev (SBIder; http://www.sitesell.com/sbider.html;
5 41 7.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 33 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 32 5.84% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 15 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
9 13 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 11 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 11 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
12 10 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 8 1.46% Googlebot-Image/1.0
14 8 1.46% IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
15 7 1.28% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com

Usage by Country for August 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 349 63.69% 307 64.36% 1602 92.97% US Commercial
2 111 20.26% 98 20.55% 59 3.41% Network
3 72 13.14% 62 13.00% 55 3.19% Unresolved/Unknown
4 8 1.46% 7 1.47% 5 0.26% US Educational
5 6 1.09% 3 0.63% 3 0.17% Seychelles
6 1 0.18% 0 0.00% 0 0.00% Austria
7 1 0.18% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.01